Facilities | Hall E1/E3 Outer Corridor Service Area | Hall E1/E3 | Hall E1/E3 Inner Corridor Service Area | |
---|---|---|---|---|
Construction Area | 15,430 sqm | |||
Using Area | 12,899 sqm | |||
Border Length | 168mX70.2m | |||
Load | 5ton | |||
Net Height | Floor Height 6m,Net Height 3m | 16~19.5m | Floor Height 6m,Net Height 3m | |
Cargo Door | One:6mX5m | Eight:4.3mX4.7m | Two:5mX5m | |
Fire Control Scrolling | (WidthxHeight16m-18mx11m-13m) |
(WidthxHeight7.8mx5.6m) |
||
exhibition floor | Vitrified Tile | Epoxy Self-leveling Floor | Vitrified Tile | |
Escalator |
Two,Transport Ability:9000 Persons/H Elevated Height:6.0m Speed:0.5m/s Angle:30° Step Width:1000mm |
|||
Elevator | One:2300*1950, Load:1000kg, Speed:1.0m/s | |||
Ladies' | 12 W.C.pan、10 Urinal | 7 W.C.pan、8 Urinal | ||
Gentlemen's | 17 W.C.pan | 14 W.C.pan | ||
Fire Hydrants | 5 Underground Hydrants | |||
Booth | 640 | |||
Light&Strong CurrentBooth Box | 79 | |||
Strong Current Booth Box | 67 | |||
Blind Drain | 12 | |||
Open Drain | 14 | |||
Feedwater | 78個(gè) | |||
Water Supply | 18 | |||
Drain Points, Floor Drain | 78 | |||
Broadcast System | Y | Y | Y | |
Emergency Lighting | Y | Y | Y | |
Air Conditioning Room | Eight | |||
Strong Current Room | N | 14 | 2 | |
Light Current Room | 2 On Second Floor | 2 | 2 | |
Communication & Internet | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | |
Security | 24-Hour Security Service | 24-Hour Security Service | 24-Hour Security Service | |
For Conference & Consultation | 1 | First Floor 3、Second Floor 2 | ||
For Business | 1 | |||
For Meal | 1 | 1 | ||
Air-Conditioning | Summer 26 Winter 19 | Summer 26 Winter 19 | Summer 26 Winter 19 | |
Telephone | LOCAL, DDD, IDD | LOCAL, DDD, IDD | LOCAL, DDD, IDD | |
Compressed Air | 6-8BAR | |||
Power Supply | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | |
Lighting | 300 lux | 300 lux | 300 lux | |
Fire Control | Smoke Sensitive Alarm,Temperature Sensitive Alarm | Air Sampling Alarm | Smoke Sensitive Alarm,Temperature Sensitive Alarm |
Facilities | Hall E2/E4 Outer Corridor Service Area | Hall E2/E4 | Hall E2/E4 Inner Corridor Service Area | |
---|---|---|---|---|
Construction Area | 13,100 sqm | |||
Using Area | 11,500 sqm | |||
Border Length | 168mmX70m | |||
Load | 5ton | |||
Net Height | Floor Height 6m,Net Height 3m | 13~17.5m | Floor Height 6m,Net Height 3m | |
Cargo Door | One:6mX5m | Seven:4.3mX4.7m | ||
Fire Control Scrolling |
(WidthxHeight:7.8mx5.6m) |
|||
exhibition floor | Vitrified Tile | Epoxy Self-leveling Floor | Vitrified Tile | |
Escalator | Two | |||
Elevator | ||||
Ladies' | 12W.C.pan, 10個(gè)Urinal | |||
Gentlemen's | 17W.C.pan | |||
Fire Hydrants | 5 Underground Hydrants | |||
Booth | 564 | |||
Light&Strong CurrentBooth Box | 71 | |||
Strong Current Booth Box | 63 | |||
Blind Drain | 12 | |||
Open Drain | 14 | |||
Feedwater | 69 | |||
Water Supply | 18 | |||
Drain Points, Floor Drain | 69 | |||
Broadcast System | Y | Y | Y | |
Emergency Lighting | Y | Y | Y | |
Air Conditioning Room | 7 On Second Floor | |||
Strong Current Room | N | 14 | 2 | |
Light Current Room | 2 | 2 | 2 | |
Communication & Internet | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | |
Security | 24-Hour Security Service | 24-Hour Security Service | 24-Hour Security Service | |
For Conference & Consultation | 1 | First Floor 2, Second Floor 2 | ||
For Business | 1 | |||
For Meal | 1 | 1 | ||
Air-Conditioning | Summer 26 Winter 19 | Summer 26 Winter 19 | Summer 26 Winter 19 | |
Telephone | LOCAL, DDD, IDD | LOCAL, DDD, IDD | LOCAL, DDD, IDD | |
Compressed Air | 6-8BAR | |||
Power Supply | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | |
Lighting | 300 lux | 300 lux | 300 lux | |
Fire Control | Smoke Sensitive Alarm,Temperature Sensitive Alarm | Air Sampling Alarm | Smoke Sensitive Alarm,Temperature Sensitive Alarm |
Facilities | Hall W1/W3 Outer Corridor Service Area | Hall W1/W3/E3 | Hall W1/W3 Inner Corridor Service Area | |
---|---|---|---|---|
Construction Area | 15,430 sqm | |||
Using Area | 12,899 sqm | |||
Border Length | 168mX70.2m | |||
Load | 5ton | |||
Net Height | Floor Height 6m,Net Height 3m | 16~19.5m | Floor Height 6m,Net Height 3m | |
Cargo Door | One:6mX5m | Eight:4.3mX4.7m | Two:5mX5m | |
Fire Control Scrolling | (WidthxHeight16m-18mx11m-13m) |
(WidthxHeight7.8mx5.6m) |
||
exhibition floor | Vitrified Tile | Epoxy Self-leveling Floor | Vitrified Tile | |
Escalator |
Two,Transport Ability:9000 Persons/H Elevated Height:6.0m Speed:0.5m/s Angle:30° Step Width:1000mm |
|||
Elevator | One:2300*1950, Load:1000kg, Speed:1.0m/s | |||
Ladies' | 12 W.C.pan、10 Urinal | 7 W.C.pan、8 Urinal | ||
Gentlemen's | 17 W.C.pan | 14 W.C.pan | ||
Fire Hydrants | 5 Underground Hydrants | |||
Booth | 640 | |||
Light&Strong CurrentBooth Box | 79 | |||
Strong Current Booth Box | 67 | |||
Blind Drain | 12 | |||
Open Drain | 14 | |||
Feedwater | 78個(gè) | |||
Water Supply | 18 | |||
Drain Points, Floor Drain | 78 | |||
Broadcast System | Y | Y | Y | |
Emergency Lighting | Y | Y | Y | |
Air Conditioning Room | Eight | |||
Strong Current Room | N | 14 | 2 | |
Light Current Room | 2 On Second Floor | 2 | 2 | |
Communication & Internet | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | |
Security | 24-Hour Security Service | 24-Hour Security Service | 24-Hour Security Service | |
For Conference & Consultation | 1 | First Floor 3、Second Floor 2 | ||
For Business | 1 | |||
For Meal | 1 | 1 | ||
Air-Conditioning | Summer 26 Winter 19 | Summer 26 Winter 19 | Summer 26 Winter 19 | |
Telephone | LOCAL, DDD, IDD | LOCAL, DDD, IDD | LOCAL, DDD, IDD | |
Compressed Air | 6-8BAR | |||
Power Supply | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | |
Lighting | 300 lux | 300 lux | 300 lux | |
Fire Control | Smoke Sensitive Alarm,Temperature Sensitive Alarm | Air Sampling Alarm | Smoke Sensitive Alarm,Temperature Sensitive Alarm |
Facilities | Hall W2/W4 Outer Corridor Service Area | Hall W2/W4 | Hall W2/W4 Inner Corridor Service Area | |
---|---|---|---|---|
Construction Area | 13,100 sqm | |||
Using Area | 11,500 sqm | |||
Border Length | 168mmX70m | |||
Load | 5ton | |||
Net Height | Floor Height 6m,Net Height 3m | 13~17.5m | Floor Height 6m,Net Height 3m | |
Cargo Door | One:6mX5m | Seven:4.3mX4.7m | ||
Fire Control Scrolling |
(WidthxHeight:7.8mx5.6m) |
|||
exhibition floor | Vitrified Tile | Epoxy Self-leveling Floor | Vitrified Tile | |
Escalator | Two | |||
Elevator | ||||
Ladies' | 12W.C.pan, 10個(gè)Urinal | |||
Gentlemen's | 17W.C.pan | |||
Fire Hydrants | 5 Underground Hydrants | |||
Booth | 564 | |||
Light&Strong CurrentBooth Box | 71 | |||
Strong Current Booth Box | 63 | |||
Blind Drain | 12 | |||
Open Drain | 14 | |||
Feedwater | 69 | |||
Water Supply | 18 | |||
Drain Points, Floor Drain | 69 | |||
Broadcast System | Y | Y | Y | |
Emergency Lighting | Y | Y | Y | |
Air Conditioning Room | 7 On Second Floor | |||
Strong Current Room | N | 14 | 2 | |
Light Current Room | 2 | 2 | 2 | |
Communication & Internet | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | Obligated CATV & Cable Broadband Network | |
Security | 24-Hour Security Service | 24-Hour Security Service | 24-Hour Security Service | |
For Conference & Consultation | 1 | First Floor 2, Second Floor 2 | ||
For Business | 1 | |||
For Meal | 1 | 1 | ||
Air-Conditioning | Summer 26 Winter 19 | Summer 26 Winter 19 | Summer 26 Winter 19 | |
Telephone | LOCAL, DDD, IDD | LOCAL, DDD, IDD | LOCAL, DDD, IDD | |
Compressed Air | 6-8BAR | |||
Power Supply | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | 3-PHASE, 5-LINE, 380V/220V, 50HZ/ 1-PHASE, 220V, 50HZ | |
Lighting | 300 lux | 300 lux | 300 lux | |
Fire Control | Smoke Sensitive Alarm,Temperature Sensitive Alarm | Air Sampling Alarm | Smoke Sensitive Alarm,Temperature Sensitive Alarm |